|
Loctite PC 7117 is a brush-applied 2K epoxy coating with ceramic particles, that protects parts from the erosion and abrasion from coarse particles regardless of chemicals. Intended for applications such as wheels, butterfly valves, pump housings, cyclonic separators and coated containers. Long handling time, surfaces dry in 3.5 hours leaving a glossy and low friction finish.
Read more
|
Loctite Brush Cer
2015045
Product number: 10340009141
Details
Technical details
| GHS05 – Corrosive | Yes |
|---|---|
| GHS06 – Acute toxicity | Yes |
| GHS08 – Serious Health hazard | Yes |
| GHS09 – Hazardous to the environment | Yes |
| H302 Harmful if swallowed. | Harmful if swallowed. |
| H314 Causes severe skin burns and eye damage. | Causes severe skin burns and eye damage. |
| H315 Causes skin irritation. | Causes skin irritation. |
| H317 May cause an allergic skin reaction. | May cause an allergic skin reaction. |
| H319 Causes serious eye irritation. | Causes serious eye irritation. |
| H331 Toxic if inhaled. | Toxic if inhaled. |
| H360F May damage fertility. | May damage fertility. |
| H373 May cause damage to organs <or state all organs affected, if known> through prolonged or repeated exposure <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. | May cause damage to organs <or state all organs affected, if known> through prolonged or repeated exposure <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H410 Very toxic to aquatic life with long lasting effects. | Very toxic to aquatic life with long lasting effects. |
| H411 Toxic to aquatic life with long lasting effects. | Toxic to aquatic life with long lasting effects. |
| Sales unit | Piece |
Documents
| Load Safety Data Sheet (product) |